Home > Shakes & Snacks > Nutritional Shakes
Manufacturer's Product Description
UltraClear PLUS (Original), provided as a powdered beverage mix, is a medical food to nutritionally support the management of chronic fatigue syndrome and is designed for patients who may benefit from additional nutritional support for Phase II hepatic detoxification function.
- Provides the same great macro- and micronutrient base formula and benefits as UltraClear, but with added support for those people with low Phase II activities.
- Features added glycine, taurine, sodium sulfate, and catechins from decaffeinated green tea to better support Phase II activities.
- Safe for long term use in individuals with chronic exposure to toxins.
- Available in delicious Original, Natural Berry, and Natural Pineapple Banana flavors.
Form: 32.6 oz. (924 g) Powder Container (Original) (21 servings) 33.3 oz.
Recommended Use:
Blend, shake, or briskly stir two level scoops (44 grams) into eight fluid ounces of chilled water or juice, or as directed by your health care practitioner.
Ingredients
| 2 Scoops (44 g) contains: | ||
| Calories | 160 | |
| Fat | 3 g | |
|
Saturated Fat†
|
1 g | |
|
Trans Fat
|
0 g | |
| Cholesterol | 0 mg | |
| Sodium | 70 mg | |
| Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | |
| Carbohydrate | 19 g | |
|
Dietary Fiber
|
2 g | |
| Protein | 15 g | |
| Vitamin A (as retinyl palmitate) | 1,000 IU | |
| Vitamin A (as beta-carotene) | 4,000 IU | |
| Vitamin C (as ascorbic acid) | 300 mg | |
| Calcium (as calcium citrate and dicalcium phosphate) | 200 mg | |
| Iron (as ferrous fumarate) | 0.5 mg | |
| Vitamin D (as cholecalciferol) | 35 IU | |
| Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | |
| Thiamin (as thiamin HCl) | 2 mg | |
| Riboflavin | 2 mg | |
| Niacin (as niacinamide) | 7 mg | |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | |
| Folate (as folic acid) | 80 mcg | |
| Vitamin B12 (as cyanocobalamin) | 3.6 mcg | |
| Biotin | 135 mcg | |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 200 mg | |
| Iodine (as potassium iodide) | 53 mcg | |
| Magnesium (as magnesium citrate and sulfate) | 200 mg | |
| Zinc (as zinc gluconate) | 10 mg | |
| Copper (as copper gluconate) | 1 mg | |
| Manganese | 1.3 mg | |
| Chromium (as chromium polynicotinate) | 50 mcg | |
| L-Glycine | 1,600 mg | |
| L-Glutamine | 100 mg | |
| L-Cysteine (as L-cysteine HCl) | 15 mg | |
| L-Lysine (as L-Lysine HCl) | 35 mg | |
| L-Threonine | 35 mg | |
| DL-Methionine | 50 mg | |
| Sulfate (as magnesium sulfate) | 20 mg | |
| Catechins (from decaffeinated green tea extract) | 15 mg | |
Other ingredients
Rice protein concentrate, rice syrup solids, natural flavors, olive oil, medium chain triglycerides, and silica.
†Saturated fat is contributed by the beneficial fat medium chain triglycerides which have recognized health benefits.
These statements have not been evaluated by the Food and Drug Administration.
These products are not intended to diagnose, treat cure, or prevent any diseases.









