Home > Shakes & Snacks > Nutritional Shakes
Manufacturer's Product Description
UltraMeal RICE is a tasty, non-dairy, nutritionally fortified, powdered meal replacement for those who want to support healthy body composition but may be sensitive to soy. The rice protein powder in UltraMeal RICE is provided via a patented process that ensures consistent quality, and is suitable for modified dietary elimination programs.
- Provides a convenient, satisfying, low-glycemic-index meal replacement. (Glycemic index of 42 when referenced against glucose.)
- Offers a comprehensive, healthy source of foundation nutrition with all essential vitamins and minerals.
- Ensures a high-quality source of vegetable (rice) protein.
- Available in delicious Natural Chocolate and Natural Vanilla.
Recommended Use:
Blend, shake, or briskly stir two level scoops (52 grams) into eight fluid ounces of chilled water twice daily, or as directed by your healthcare practitioner.
Ingredients:
| Each Serving (two level scoops or 52 grams) contains: | |
|---|---|
| Calories | 190 |
| Calories from Fat | 45 |
| Total Fat | 5 g |
| Saturated Fat† | 1 g |
| Trans Fat | 0.00 g |
| Cholesterol | 0.00 mg |
| Sodium | 40 mg |
| Potassium (as potassium citrate and potassium iodide) | 400 mg |
| Total Carbohydrate | 26 g |
| Dietary Fiber | 5 g |
| Sugars | 13 g |
| Protein | 15 g |
| Vitamin A (as retinyl palmitate) | 35.00 % |
| Vitamin C (as ascorbic acid) | 100.00 % |
| Calcium (as dicalcium phosphate) | 60.00 % |
| Iron | 6.00 % |
| Vitamin D (as cholecalciferol) | 10.00 % |
| Vitamin E (as d-alpha tocopheryl acetate) | 35.00 % |
| Thiamin (as thiamin HCl) | 50.00 % |
| Riboflavin | 50.00 % |
| Niacin (as niacinamide) | 50.00 % |
| Vitamin B6 (as pyridoxine HCl) | 1250.00 % |
| Folate [as folic acid and L-5-methyl tetrahydrofolate††(as calcium L-mefolinate)] | 100.00 % |
| Vitamin B12 (as cyanocobalamin) | 500.00 % |
| Biotin | 50.00 % |
| Pantothetic acid (as D-calcium pantothenate) | 50.00 % |
| Phosphorus (as dicalcium phosphate) | 60.00 % |
| Iodine (as potassium iodide) | 50.00 % |
| Magnesium (as magnesium citrate) | 45.00 % |
| Zinc (as zinc gluconate) | 60.00 % |
| Copper (as copper gluconate) | 65.00 % |
| Manganese | 50.00 % |
| Chromium (as chromium polynicotinate) | 80.00 % |
Other Ingredients: Rice protein concentrate, Rice syrup solids, Fructose, Natural flavors, Olive oil, Partially hydrolyzed guar gum, Cellulose gum, L-lysine, L-threonine
†Saturated fat is contributed by olive oil which has recognized health benefits.
†† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904.
These statements have not been evaluated by the Food and Drug Administration.
These products are not intended to diagnose, treat cure, or prevent any diseases.









