Product Description
What's Included in packs:
PURELEAN NUTRIENTS | 3 vegetarian capsules-
Multivitamin and mineral: A high-quality multi should be the base of any supplement program. This formulation contains the foundational nutrients needed for lifelong health as well as key vitamins and minerals needed for healthy blood sugar balance.
EPA/DHA WITH LEMON | 1 softgel capsule- Omega-3 Fats: Now known as crucial for healthy cardiovascular, nervous system, and immune function, these important fats also bolster insulin sensitivity and support health blood sugar balance.
VITAMIN D3 | 1 vegetarian capsule-Vitamin D: Essential support for bones, especially in aiding absorption of calcium and phosphorous and preventing calcium loss through urine, for the cardiovascular system, immunity, colon health, breast and prostate tissue, and cell metabolism.
MAGNESIUM (GLYCINATE) | 1 vegetarian capsule- Magnesium: Magnesium is known to support health across a number of dimensions since it impacts the function of over 300 enzymes. It is known to support health metabolism, blood sugar, and insulin sensitivity.
TAURINE | 1 vegetarian capsule- Taurine: This powerful antioxidant supports healthy cardiovascular, nervous system, skeletal muscular, and retinal function.
METABOLIC XTRA | 1 vegetarian capsule-Metabolic Xtra: Supports healthy insulin function and glucose homeostasis.
SKU
UW-TDDSP
Ingredients
PureLean® Nutrients (3 vegetarian capsules) | |
Vitamin A (as beta carotene) | 1,125 mcg |
Vitamin C (1:1 ratio of ascorbic acid and PureWay-C®) | 250 mg. |
Vtamin D (as cholecalciferol) (D3) | 1,000 i.u. |
Vitamin E (as d-alpha tocopherol) | 34 mg |
Vitamin K1 | 50 mcg. |
Thiamine HCl (B1) | 12.5 mg. |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35 mg. |
niacin (as niacin and 67% niacinamide) | 37.5 mg. |
Pyridoxine HCl (B6) | 10.4 mg. |
Folate (as Metafolin®, L-5-MTHF) | 400 mcg. |
Methylcobalamin (B12) | 250 mcg. |
Biotin | 1.5 mg. |
Pantothenic acid (calcium pantothenate) (B5) | 25 mg. |
Calcium (as calcium citrate) | 75 mcg |
Iodine (potassium iodide) | 100 mcg. |
Magnesium (citrate) | 195 mg. |
Zinc (citrate) | 7.5 mg. |
Selenium (selenomethionine) | 35 mcg. |
Copper (glycinate) | 1 mg. |
Manganese (citrate) | 1 mg. |
Chromium (1:1 ratio of chromium polynicotinate and chromium 454®) | 200 mcg. |
Potassium (citrate) | 50 mg. |
Boron (glycinate) | 1 mg. |
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg. |
Mixed carotenoids(providing beta carotene, lycopene, lutein and zeaxanthin) | 212 mcg |
Choline (bitratrate) | 20 mg. |
Inositol | 62 mg. |
FloraGLO*lutein |
3 mg. |
Zeaxanthin | 500 mcg. |
Alpha lipoic acid (thioctic acid) | 350 mg. |
GlucoPhenol® proprietary blend | 138 mg |
providing 25 mg polyphenols from Orléans strawberry (Fragaria x ananassa) extract (fruit) and cranberry (Vaccinium macrocarpon) extract (fruit) |
|
Cinnamon (cinnamomum cassia) (dried bark) (10-15:1) | 50 mg. |
l-Carnosine (beta-alanyl-L-histidine) | 25 mg. |
Taurine (free-form) | 1,150 mg. |
Green tea (camellia sinensis) extract (leaf) (providing 23% epigallocatechin gallate (EGCG)) | 50 mg. |
Indian kino tree (Pterocarpus marsupium) extract (heartwood) (standardized to contain 5% pterostilbene) | 25 mg. |
EPA/DHA with lemon (1 softgel capsule) | |
Fish oil concentrate | 900 mg. |
(anchovies, sardines, mackerel) providing: | |
EPA (eicosapentaenoic acid) | 300 mg. |
DHA (docosahexaenoic acid) | 200 mg. |
VITAMIN D3 | 1000 IU |
MAGNESIUM (GLYCINATE) | 120 MG |
TAURINE | 1,150 MG |
METABOLIC XTRA | |
Berberine HCl | 350 MG |
Alpha lipoic acid | 100 MG |
Resveratrol | 20 MG |
Chromium | 135 MG |
Container Count
10
Container Count Unit
Individual packs per box
Biotics
Pure Encapsulations