0
Your Cart is Empty
- Programs
- Supplements
- Books
- Pegan Shake
- Login
Need Help? Contact Us
$100.95
$100.95
UltraGI Replenish is a medical food formulated to provide specialized macro and micronutrient support for patients with compromised gut function with digestive disorders including malabsorption
UltraGI Replenish® is a medical food formulated to provide specialized macro-and micronutrient support for patients challenged by compromised gut function with digestive disorders including malabsorption. It is designed to complement an eating plan that excludes common food allergens and supports healthy gut function.
Directions:Blend, shake, or briskly stir 2 level scoops (39 grams) into 8 fluid ounces of chilled water. Take twice daily, or as directed by your healthcare practitioner.
Serving Size:
2 scoops (39 grams)
|
mg/serving | |
Serving size | 30 | |
Calories | 150 | |
Total Fat | 5 g | |
Saturated Fat | 1.5 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 0 mg | |
Sodium | 100 mg | |
Potassium | 220 mg | |
Total Carbohydrate | 16 g | |
Dietary Fiber | 7 g | |
Sugars | 4 g | |
Protein | 12 g | |
Typical Amino Acid Profile per Serving* | ||
Amino Acid | mg/serving | |
L-Alanine | 740 mg | |
L-Arginine*** | 1080 mg | |
L-Aspartic Acid | 1360 mg | |
L-Cystine (Cysteine)*** | 150 mg | |
L-Glutamic Acid | 2050 mg | |
L-Glutamine**** | 310 mg | |
Glycine*** | 500 mg | |
L-Histidine** | 300 mg | |
L-Isoleucine (BCAA)** | 1070 mg | |
L-Leucine (BCAA)** | 1820 mg | |
L--Lysine** (as L-lysine HCl) | 1650 mg | |
L-Methionine** | 160 mg | |
L-Phenylalanine** | 670 mg | |
L-Proline*** | 55 mg | |
L-Serine*** | 640 mg | |
L-Threonine** | 470 mg | |
L-Tryptophan** | 30 mg | |
L-Tyrosine*** | 490 mg | |
L-Valine (BCAA)** | 1190 mg | |
Percentage of Reference Daily Intakes | ||
Vitamin A (retinyl palmitate) | 1250 IU | |
Vitamin C | 100 mg | |
Calcium 80 mg | 80 mg | |
Iron | 3 mg | |
Vitamin D3 (as cholecalciferol) | 400I | |
Vitamin E | 7.5 | |
Thiamin | 0.375 mg | |
Riboflavin | .425 mg | |
Niacin | 5 mg | |
Vitamin B6 | .05 mg | |
Biotin | 75 mcg | |
Folate (as calcium L-5-methyltetrahydrofolate) | 185.2 mcg | |
Vitamin B12 (as methylcobalamin) | 1.5 mcg | |
Biotin | 75 mcg | |
Pantothenic Acid |
2.5 mg | |
Phosphorus | 185 mg | |
Iodine | 37.5 mg | |
Magnesium | 35 mg | |
Zinc | 11.25 mg | |
Selenium | 52.5 mcg | |
Copper | 1.5 mg | |
Manganese | 1.5 mcg | |
Chromium | 120 mg | |
Chloride | 400 mg | |
Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | |
L-Alanyl-L-Glutamine | 500 mg | |
Isomalto-Oligosaccharide | 5 g | |
2’-Fucosyllactose (2’-FL) | 2 g |
INGREDIENTS:Pea protein isolate, isomalto-oligosaccharide, rice protein concentrate, 2’-fucosyllactose powder, organic cane sugar, flaxseed, high oleic sunflower oil, natural flavors, L-lysine HCl, gum acacia, medium chain triglycerides, L-leucine, silica, L-valine, L-alanyl-L-glutamine, L-isoleucine, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, dcalcium pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), and Luo Han Guo fruit (monk fruit) extract
* Contributed by pea protein, added amino acids, rice protein, and Sustamine®
** Essential amino acid
*** Conditionally essential amino acid Saturated fat content is contributed by a beneficial form of fat, medium chain triglycerides, which have recognized health benefits.
15 g total protein with added amino acids: L-lysine, L-leucine, L-valine, L-isoleucine, and Sustamine®
MET-ULGIV30