0
Your Cart is Empty
- Programs
- Supplements
- Books
- Pegan Shake
- Login
Need Help? Contact Us
$80.75
$80.75
Advanced support for the body’s detoxification process, helps to promote renewed vitality, energy and overall well-being, while protecting against free-radicals with potent antioxidants.
126 ct. capsules
Advanced Support for Balanced Detoxification
AdvaClear provides unique support for balanced activity of the body's detoxification processes.
Promotes feelings of renewed vitality, energy, and well-being by supporting bifunctional detoxification.
Bifunctional support enhances the activities of several hepatic detoxification enzymes while promoting balanced activity of the Phase I and Phase II detoxification pathways.
Protects against free radicals generated during Phase I detoxification by featuring a variety of nutrients with potent antioxidant properties.
When used with a macronutrient formula, provides a versatile, modular approach to a balanced detoxification.
Two capsules one to three times daily or as directed by your healthcare practitioner.
2 Capsules contains: | |
---|---|
Vitamin A | 2,500 IU [33% (834 IU) as retinyl palmitate and 67% (1,666 IU) as beta-carotene†] |
Vitamin C (as ascorbic acid) |
133 mg |
Vitamin D (as cholecalciferol) | 33 IU |
Vitamin E (as d-alpha tocopheryl acetate and mixed tocopherols) | 67 IU |
Thiamin (as thiamin mononitrate) | 10 mg |
Riboflavin | 5 mg |
Niacin (as niacinamide and niacin) | 23 mg |
Vitamin B6 (as pyridoxine HCl) | 17 mg |
Folate (as L-5-methyl tetrahydrofolate†† and 5-formyl tetrahydrofolate) | 268 mcg |
Vitamin B12 (as methylcobalamin) | 33 mcg |
Biotin | 66 mcg |
Pantothenic Acid (as D-calcium pantothenate) | 33 mg |
Zinc (as zinc citrate | 6.5 mg |
Selenium (as selenomethionine) | 50 mcg |
Copper (as copper citrate) | 0.65 mg |
Manganese (as manganese citrate) | 1.65 mg |
Molybdenum (as molybdenum aspartate) | 66 mcg |
Silymarin | 50 mg (from milk thistle seed extract, Silybum marianum) |
Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechingallate (EGCG)] | 56 mg |
Artichoke Leaf Extract (Cynara scolymus) | 167 mg (containing cynarin and chlorogenic acid) |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg |
N-Acetylcysteine | 67 mg |
Sodium Sulfate | 100 mg |
Taurine | 117 mg |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5mg |
MET-ADVA126